512 Hibiscus Drive, TEMPLE TERRACE, FL 33617 (MLS # T3145436)
|
Absolutely a great move-in ready home, located in the heart of TT, close to schools, Rec center, parks and public transportation, this 4 bedroom 2 bath home has tile and bamboo throughout, newer roof and A/C replaced in 2018 pool with heater, replumbed with fixtures replaced, baths remodeled in 2010, Pool refinished in 2010 Bay window is hurricane resistant, replaced doors and windows in 2010 double hung with low E. tankless hot water heater, electrical upgraded to 400-amp serve in 2014 Exterior ADT pulse Security system, Wave household automation ecosystem, Deck light 3-way switch configuration one at each at end of hall, patio lights, shed, storage room lights, Hot tub tv lights by shed door, sauna, double headed shower, outside pool area. Outdoor colored Lights pool led multi-colored lights Nebula lighting over pool. Charge point car charger wi-fi enabled 7kw charging system, Nest Ecosystem, (nest thermostat 3rd gen) and remote sensor see attached for all this system does. Outdoor entertainment 50 4k TCL Roku smart TV over hot tub with outdoor cover another smart TV 55 4k TCL with protective cover, outdoor wall mounted media center with HDMI splitter/cables for each TV TT Golf and country club social membership of 3 months offered to owner-occupied purchaser.
DAYS ON MARKET | 50 | LAST UPDATED | 1/28/2019 |
---|---|---|---|
TRACT | TEMPLE VALLEY ESTATES | YEAR BUILT | 1959 |
COMMUNITY | Tampa / Temple Terrace | COUNTY | Hillsborough |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | See city rules and permits rental department/fire |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Bonus Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater |
APPROVAL PROCESS | apply through city for permit and inspections |
ARCHITECTURAL STYLE | Florida |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION YN | 0 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2977.00 |
BUYER AGENT AOR | Tampa |
COMMUNITY FEATURES | Fitness, Park, Playground, Pool, Racquetball, Sidewalk, Tennis Courts |
CONSTRUCTION MATERIALS | Block, Brick |
CONTRACT STATUS | Financing, Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Hillsborough |
DIRECTION FACES | East |
DISCLOSURES | Lead Paint, Other, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System, Lighting, Outdoor Shower, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2008-08-28T00:00:00.000 |
FLOOD ZONE PANEL | 12057C0217H |
FLOORING | Ceramic Tile, Porcelain Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
LIST AGENT AOR | Tampa |
LIST AOR | Tampa |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1440.00 |
LOT FEATURES | In City Limits, Near Public Transit, Street Paved |
LOT SIZE DIMENSIONS | 97x130 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33617 - Tampa / Temple Terrace |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 0 |
OTHER EXEMPTIONS YN | 0 |
OTHER STRUCTURES | Shed(s) |
PET RESTRICTIONS | No tethering of dogs, per law of Hillsborough county |
PETS ALLOWED | Yes |
POOL FEATURES | Heated, In Ground, Lighting, Pool Sweep, Screen Enclosure |
POOL PRIVATE YN | 1 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 19 |
PUBLIC SURVEY SECTION | 15 |
ROOF | Membrane, Shingle |
ROOM COUNT | 9 |
SECURITY FEATURES | Security System Owned |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA FEATURES | In Ground |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | TEMPLE VALLEY ESTATES |
TAX ANNUAL AMOUNT | 1732 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 1/4 Acre to 21779 Sq. Ft. |
UTILITIES | Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights |
VEGETATION | Mature Landscaping, Trees/Landscaped |
VIEW | Pool |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1959 |
ZONING | R-10 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eamon
Bolten, GRI to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BHHS FLORIDA PROPERTIES GROUP

Mojo Home Group - RE/MAX New Tampa participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/22/19 5:47 PM PST.